R/S="roasted and salted";N/S= "roasted with NO salt"; (Less than a full case add $.20 per lb. - minimum 10 lbs.) Interested in less than 10 lbs? See below.
- Kosher Certified
| 2067 | Almonds, R/S-Whole Redskin, 30 case, per lb | 3.20 |
| 2069 | Almonds, N/S-Whole Redskin, 30 case, per lb | 3.20 |
| 2070 | Almonds, Smokehouse, 25 lb. case, per lb | 3.58 |
| 2073 | Almonds, Cinnamon Roasted 25 lb. case, per lb | 3.58 |
| 2267 | Almonds, R/S-Whole Blanched, 30 case, per lb | 3.72 |
| 2268 | Almonds, R/S, Med. Chopped, 30 lb. case, per lb | 3.44 |
| 2269 | Almonds, N/S-Whole Blanched, 30 case, per lb | 3.72 |
| 2270 | Almonds, N/S, Roasted, Med. Chopped, 30 lb. case, per lb | 3.44 |
